BZX384-C6V2,115 Zener Diodes BZX384-C6V2/SOD323/SOD2
♠ Product Description
Yam khoom | Tus nqi tsim nyog |
Chaw tsim tshuaj paus: | Nexperia |
Yam khoom: | Zener Diodes |
RoHS: | Paub meej |
Series: | wb 384 |
Mounting Style: | SMD / SMT |
Pob / Case: | SIB-323-2 |
Vz - Zener voltage: | 6.2v ua |
Voltage kam rau ua: | 5% |
Pd - Fais fab Dissipation: | 300 mW |
Zener Tam sim no: | 3 ua |
Zz - Zener impedance: | 10 awm |
Yam tsawg kawg nkaus ua haujlwm kub: | -65 C ua |
Ua haujlwm kub siab tshaj plaws: | + 150 C |
Configuration: | Ib leeg |
Test tam sim no: | 5 mA |
Kev Tsim Nyog: | AEC-Q101 |
Ntim: | Rov qab |
Ntim: | Txiav daim kab xev |
Ntim: | MouseReel |
Hom Tshuaj: | Nexperia |
Qhov siab: | 1.05mm ib |
Ir - Qhov Tshaj Tawm Tshaj Tawm Tshaj Tawm Tshaj Tawm Tshaj Tawm: | 3 ua |
Ir - Rov qab tam sim no: | 3 ua |
Ntev: | 1.8mm ib |
Yam khoom: | Zener Diodes |
Factory Pack Quantity: | 3000 |
Cov qeb: | Diodes & Rectifiers |
Termination Style: | SMD / SMT |
Voltage Temperature Coefficient: | 2.3 mV / K |
Dav: | 1.35 mm |
Ntu # Aliases: | 934057635115 |
Chav ntsuas hnyav: | 0.000353 oz |
♠ BZX384 series Voltage regulator diodes
Tsawg-power voltage regulator diodes nyob rau hauv ib tug me me SOD323 (SC-76) Surface-Mounted Device (SMD) yas pob.Cov diodes muaj nyob rau hauv qhov normalized E24 ± 2% (BZX384-B) thiab kwv yees li ± 5% (BZX384-C) kam rau ua ntau yam.Cov koob muaj xws li 37 tawg voltages nrog nominal ua hauj lwm voltages ntawm 2.4 V rau 75 V
Tag nrho cov hluav taws xob dissipation: ≤ 300 mW
Ua hauj lwm voltage ntau: nominal 2.4V txog 75V (E24 ntau)
Ob qhov kev ua siab ntev: ±2% thiab kwv yees li ± 5%
Non-repeitive peak reverse power dissipation: ≤ 40 W
AEC-Q101 tsim nyog
Cov kev cai dav dav